Piccadilly Grand Project Details
Project Details | Piccadilly Grand |
Location | Northumberland Road |
District | 08 |
Developer | Maximus Commerical SG Pte. Ltd |
Developer’s License No. | C 1429 |
Site Area | 8,732.9 sq m (94,000 sq ft) |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd: 003-700155-4 (Maximus Commerical SG Pte. Ltd) |
Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Pte Ltd |
Main Contractor | China Construction (South Pacific) Development Co Pte Ltd |
Interior Designer | 2nd Edition Pte Ltd |
Address | 1, 3 & 5 Northumberland Road |
No. of Storeys | 3 blocks of 23-storey residential towel |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 02853T TS 18 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 407 Residential units |
No. of Car Park Lots | 330 Residential carpark lots inclusive of 4 accessible carpark lots and 3 EV lots |
Expected Date of TOP | 2 August 2026 |
Expected Date of Legal Completion | 2 August 2029 |
Security | 24 Hours Security Guard |
(Project details for Piccadilly Grand may be subjected to change without prior notice)
Book An Appointment to view Piccadilly Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piccadilly Grand Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.